Title | 20 foot full container | 20 foot empty container | 40 foot full container | 40 foot empty container | UNIT |
Shelf life from 1 to 5 days | ٠ | ٠ | ٠ | ٠ | RIAL |
Shelf life from 6 to 10 days | 98000 | 49000 | 195300 | 98000 | RIAL |
Shelf life from 11 to 20 days | 144600 | 73100 | 276300 | 148000 | RIAL |
Shelf life from 21 to 30 days | 211000 | 106000 | 388200 | 195100 | RIAL |
Shelf life from 31 to 60 days | 261200 | 165000 | 452000 | 198200 | RIAL |
Shelf life from 61 to 90 days | 330000 | 190000 | 522000 | 279100 | RIAL |
Shelf life from 91 days onwards | 429200 | 215000 | 601000 | 293100 | RIAL |
Out Of Gage container warehousing tariff in all ports of the country:
Imports, domestic transit and return of imports at the rate of 2 times the above table.
Exports and reference of exports at the rate of 1.5 times the above table.
Foreign transit (to a third country) and transit at the rate of 1 times the above table.
Shipping costs for full and empty transhipment containers are the responsibility of the shipping line or its representative.