Standard container |
||
Type of operation |
2021 | |
20FT | 40Ft | |
Import and foreign transit
|
177 | 266 |
Export | 132/75 | 199/5 |
Foreign transit | 129/21 | 162/26 |
Full transhipment | 44/25 | 66/5 |
Empty transhipment
|
33/95 | 46/55 |
Non-standard container |
||
Type of operation | 2021 | |
20FT | 40FT | |
Import and foreign transit | 212/4 | 319/2 |
Export | 159/3 | 239/4 |
Foreign transit | 155/052 | 194/712 |
Full transhipment | 53/1 | 79/8 |
Empty transhipment
|
40/74 | 55/86 |
Flammable container |
||
Type of operation | 2021 | |
20FT | 40FT | |
Import and foreign transit | 265/5 | 399 |
Export | 199/125 | 299/25 |
Foreign transit | 193/815 | 243/39 |
Full transhipment | 40/74 | 55/85 |
The THC tariff for containers that are loaded and unloaded using non-container terminals in Shahid Rajaei and Imam Khomeini ports using port equipment is 120% of the above table.
The tariff for THC containers that are loaded and unloaded using non-container terminals in Shahid Rajaei and Imam Khomeini ports using ship equipment is 70% of the above table.
The THC tariff for out-of-measure containers is equivalent to 120% THC tariff for conventional containers.